Final results

World's Best Tester - South Eastern Europe Qualifier

  • Nov 12, 2026 · Bucharest
  • Tested Hora
  • 31 teams
  • Finished

The podium

Scored out of 130 by the judging panel

  1. 1st place

    Pamylka

    113 / 130

  2. 2nd place

    Testunisian

    110 / 130

  3. 3rd place

    BugOff

    102.5 / 130

The rest of the field

Positions 4 to 31 of 31

  1. Position 4: Fireflies 98 / 130
  2. Position 5: Bug or feature 96.5 / 130
  3. Position 6: LadyBugCatcher 89 / 130
  4. The bug stops here Morocco logo
    Position 7: The bug stops here Morocco 88 / 130
  5. Position 8: Pest Control 82.5 / 130
  6. Foggy_Albion logo
    Position 9: Foggy_Albion 79.5 / 130
  7. Bugsee_bees logo
    Position 10: Bugsee_bees 78 / 130
  8. Position 11: FamilyTest 76 / 130
  9. Position 12: raed 75 / 130
  10. Position 13: Betologic 74.5 / 130
  11. HxH logo
    Position 13: HxH 74.5 / 130
  12. Sanity logo
    Position 13: Sanity 74.5 / 130
  13. NoName logo
    Position 16: NoName 74 / 130
  14. Position 17: SyVe Bug Busters 73 / 130
  15. Position 18: The WOLF 68 / 130
  16. Position 19: Delta 61 / 130
  17. Position 20: Debuggers (Malaysia) 57.5 / 130
  18. Position 21: Radnički QA 47.5 / 130
  19. Position 22: QAnibals 45 / 130
  20. Re-Runners logo
    Position 23: Re-Runners 43 / 130
  21. Position 23: The Seekers 43 / 130
  22. Position 25: Bugs & Roses 40.5 / 130
  23. Position 26: AM 37 / 130
  24. Position 27: QA_Enthusiast 32.5 / 130
  25. Position 28: Nfs 24 / 130
  26. Position 29: Sunny 21 / 130
  27. Position 30: Ladybug team 20.5 / 130
  28. Position 31: Justina 18.5 / 130

Published Nov 13, 2026 · World Best Tester https://www.worldbesttester.com/results/world-s-best-tester-south-eastern-europe-qualifier-ht75xwwp